Current Planetary Positions Ayanamsha(Lahiri/Chitrapaksha)| Planets | Degrees | Nakshatra | Padam | Nak.Lord |
| Sun (Su) | 17 Cap 20' 58.55" | Shravana | 3 | Moon |
| Moon (Mo) | 27 Gem 49' 29.84" | Punarvasu | 3 | Jupiter |
| Mars (Ma) | 12 Cap 04' 45.77" | Shravana | 1 | Moon |
| Mercury (Me) | 24 Cap 17' 21.21" | Dhanishta | 1 | Mars |
| Jupiter (Ju) | 23 Gem 12' 00.8" R | Punarvasu | 1 | Jupiter |
| Venus (Ve) | 23 Cap 16' 17.4" | Shravana | 4 | Moon |
| Saturn (Sa) | 04 Pis 21' 56.55" | U.Bhadrapada | 1 | Saturn |
| Rahu (Ra) | 16 Aqu 20' 13.64" R | Shatabhisha | 3 | Rahu |
| Ketu (Ke) | 16 Leo 20' 13.64" R | P.Phalguni | 1 | Venus |
Data provided by mypanchang.com