Current Planetary Positions Ayanamsha(Lahiri/Chitrapaksha)| Planets | Degrees | Nakshatra | Padam | Nak.Lord |
| Sun (Su) | 09 Ari 57' 03.82" | Ashvini | 3 | Ketu |
| Moon (Mo) | 13 Can 02' 40.72" | Pushya | 3 | Saturn |
| Mars (Ma) | 17 Pis 02' 15.02" | Revati | 1 | Mercury |
| Mercury (Me) | 19 Pis 58' 31.92" | Revati | 1 | Mercury |
| Jupiter (Ju) | 23 Gem 48' 32.94" | Punarvasu | 2 | Jupiter |
| Venus (Ve) | 05 Tau 59' 36.23" | Krittika | 3 | Sun |
| Saturn (Sa) | 14 Pis 09' 29.79" | U.Bhadrapada | 4 | Saturn |
| Rahu (Ra) | 11 Aqu 56' 38.7" R | Shatabhisha | 2 | Rahu |
| Ketu (Ke) | 11 Leo 56' 38.7" R | Magha | 4 | Ketu |
Data provided by mypanchang.com