Current Planetary Positions Ayanamsha(Lahiri/Chitrapaksha)| Planets | Degrees | Nakshatra | Padam | Nak.Lord |
| Sun (Su) | 29 Ari 24' 59.61" | Krittika | 1 | Sun |
| Moon (Mo) | 25 Pis 55' 09.41" | Revati | 3 | Mercury |
| Mars (Ma) | 02 Ari 22' 30.02" | Ashvini | 1 | Ketu |
| Mercury (Me) | 29 Ari 12' 34.51" | Krittika | 1 | Sun |
| Jupiter (Ju) | 26 Gem 43' 52.17" | Punarvasu | 3 | Jupiter |
| Venus (Ve) | 00 Gem 14' 51.46" | Mrigashirsha | 3 | Mars |
| Saturn (Sa) | 16 Pis 22' 11.73" | U.Bhadrapada | 4 | Saturn |
| Rahu (Ra) | 10 Aqu 52' 47.32" R | Shatabhisha | 2 | Rahu |
| Ketu (Ke) | 10 Leo 52' 47.32" R | Magha | 4 | Ketu |
Data provided by mypanchang.com