Current Planetary Positions Ayanamsha(Lahiri/Chitrapaksha)| Planets | Degrees | Nakshatra | Padam | Nak.Lord |
| Sun (Su) | 18 Pis 21' 53.73" | Revati | 1 | Mercury |
| Moon (Mo) | 21 Vir 08' 11.24" | Hasta | 4 | Moon |
| Mars (Ma) | 29 Aqu 56' 05.17" | P.Bhadrapada | 3 | Jupiter |
| Mercury (Me) | 20 Aqu 38' 42.63" | P.Bhadrapada | 1 | Jupiter |
| Jupiter (Ju) | 21 Gem 38' 46.45" | Punarvasu | 1 | Jupiter |
| Venus (Ve) | 09 Ari 03' 19.62" | Ashvini | 3 | Ketu |
| Saturn (Sa) | 11 Pis 29' 21.76" | U.Bhadrapada | 3 | Saturn |
| Rahu (Ra) | 13 Aqu 06' 38.94" R | Shatabhisha | 2 | Rahu |
| Ketu (Ke) | 13 Leo 06' 38.94" R | Magha | 4 | Ketu |
Data provided by mypanchang.com